GF300 - Max 30 t

Technical issues
| Max capacity | 30.000 kg |
| Chassis dimensions (L x W x H) | 5.300 mm x 2.350 mm x 2.300 mm |
| Steering radius | 4.800 mm |
| Weight (about) | 28.000 kg |
| Telescopic boom | Fully hydraulic, 3 sections, box boom |
| Steering | Rear hydraulic 180° |
| Tyres | 2 posteriori e 4 anteriori super elastiche 350/55-20 |
| Drive system | |
| Brakes | |
| Electrical option | |
| Drive Motors | |
| Power surce | |
| Diesel | |
| Drive (Diesel version) | |
| Standard equipment | |
| Optional equipment |